Battling Uneven Development in Chicago |
Sixth in a series of articles in anticipation of the 1999 ASA Annual Meeting in Chicago |
by Phil Nyden, Loyola University Chicago, and Gwen Nyden, Oakton Community College Like many cities, Chicago is a city of contrasts‹between rich and poor, black and white, Latino and Anglo, immigrant and non-immigrant. But uneven development has been apparent in Chicago for many years. Through the early 1980s, Harvey Zorbaugh's 1928 classic, The Gold Coast and the Slum, could have been used as a walking tour guide. The contrast between the Gold Coast mansions just north of the Magnificent Mile (along North Michigan Avenue) and the low-income neighborhood just six blocks to the west was still present. In 1980, nine of the 15 poorest neighborhoods in the U.S. were in Chicago. Last year, Chicago was listed as the third most segregated city in the United States (after Gary and Detroit). While other Northeastern and Midwestern older industrial cities provided tough competition for this highly questionable distinction, Chicago's long history of housing segregation, local race-based politics, and discriminatory lending practices has left a lasting mark on the social landscape of the nation's third city. The symbolism of uneven development even carries through into professional sports. With its distinct uptown character, Wrigley Field, home to the Cubs, is affectionately described as the "friendly confines." The historic field in gentrified "Wrigleyville," full of popular bars and trendy restaurants, is a sharp contrast to the cement coliseum build on the Southside for the White Sox. Comisky Park, rarely described by the media as being in a "neighborhood," is across a 12-lane interstate from Taylor Homes and Stateway Gardens, two of the greatest concentrations of public housing in the United States. Just to the west of this new stadium is Bridgeport, the working class community that had long been home to Mayor Richard J. Daley (the "original" Mayor Daley). A few years ago Bridgeport was abandoned by son Mayor Richard M. Daley in favor of the trendy new Central Station neighborhood at the south end of Grant Park. Retail businesses and other investments had preceded Richard M. in the exodus from Bridgeport, reflecting the patterns of disinvestment typical of many former white ethnic neighborhoods. There are many other signs of continued uneven development. Following the decline of basic industrial employment which hit some Chicago neighborhoods hard in the late 1970s and early 1980s, Chicago has more recently been riding an economic boom. While investment have found its way into most neighborhoods, the trickle of money coming into some low-income communities has been overshadowed by the flood of money being pumped into Chicago's central business district. Similarly, Chicago's lakefront park system is biased toward the more white and more affluent Northside. A recent Chicago Tribune series on Chicago's park system pointed to inequities in public investment. In addition to having double the acreage of the southern lakefront, the northern lakefront has more food concession stands, playgrounds, marinas, and other amenities. New figures on Chicago Transit Authority budget planning indicate that through 2002, $65 million will be spent to improve downtown subway stations while only $15 million will be spent on all the other stations in the entire system. You will not have to walk very far from the ASA host hotel to see the boom in hotel, retail, and housing investment boom taking place in the Loop and North Michigan Avenue area. A recent Brookings Institution report projects that 90,000 new residents will move into the central business district in the next 10 years. These will be primarily young and middle-aged professionals with typical individual earnings in excess of $100,000 annually. Along North Michigan Avenue, a new development will include more upscale stores and a multi-story Disney "urban" theme park (opening before August 1999) and other upscale retailers. The millions of dollars pouring into new retail and entertainment development continues a decades-long development "winning streak" for the city's Magnificent Mile." To continue to the rest of this article follow the link here. |
Monday, November 22, 2010
Chapter 18 - Hawaii
Finding something to talk about to relate Chicago was particularly difficult. I had no idea at first of where to start. But after re-reading the chapter I decided to look at the uneven development of Chicago and the segregation that still exist. I found the following article to be interesting from the ASA(American Sociologist Association). This is in the relation to the segregation and disparity that native Hawaiians encounter.
Chapter 16 - The North Pacific Coast
One of the most striking physical aspects of the North Pacific Coast is the woodlands. In a comparison with the area of Chicago, the Pacific Coast is no comparison at all. But the area around Chicago and down the Chicago River have a unique mixture of its own beauty.
Chicago Wilderness is a non-profit organization thats aim is to restore the natural and elegant beauty down the length of the Chicago river and the surrounding prairie area.
"Woodlands: A Forest by Many Names
Although a forest most readily comes to mind when thinking of trees, several types of wooded communities comprise the unique heritage of Chicago Wilderness.
In savannas, trees stand as lone sentinels among grassland. The bur oak is the most iconic tree of the Midwestern savanna, although white and red oaks are also common. Middlefork Savanna in Lake Forest, Lake County, is a defining example of a savanna in Chicago Wilderness. The 500 acre savanna is located on the middle fork of the Chicago River’s North Branch.
Sun-dappled open woodlands of the Chicago region are one of the most distinctive and diverse in the native landscape. Trees in woodlands grow closer together than those in savannas and are transitional areas between savannas and forests. Open woodlands are home to spectacular concentrations of wildlife, thanks to the many native nut bearing trees — oaks, hickories and walnuts.
Flatwoods develop on land that is flat or gently sloping and are globally endangered habitats, according to The Nature Conservancy. A layer of clay below the surface restricts the movement of water into the ground. During the spring and early summer, water may stand on the surface in puddles and shallow ponds. Flatwoods are crucial amphibian breeding grounds. Salamanders, frogs and toads lay eggs in the ponds, safe from fish. Flatwoods also provide habitat for endangered and threatened plant species such as the purple-fringed orchid and dog violet.
Forests are dense with trees; the treetop canopy covers 80 — 100% of the habitat. Birds, insects, amphibians and reptiles all depend on forests, as do many of the 50 native mammals of the region, including the beaver, river otter, bats, star-nosed mole and white-footed mouse."
Chapter 15 - California
Well here it gets a little more complicated. Trying to describe Chicago with a relation to California. Kinda difficult considering they are located on two opposite sides of the country. So what I have chosen to do is relate the make up of Chicago to the urban landscape of Los Angeles. Now, Los Angeles has is made up of various incorporated areas, they are all described and talked about as if one whole of Los Angeles.
Now in Chicago, the does have a set area of bounds and does not really traverse outside of those bounds. But with in the City, there are various neighborhoods that consist of their own identity such as the make up of Los Angeles. This makes the make up of the city unique and hard to pinpoint the center of the city.
"Cartographers distinguish between over 200 neighborhoods and 77 community areas in the City of Chicago (Illinois, United States). A semi-official neighborhood map still in use by the City of Chicago Department of Planning and Development was created in the 1970s by researchers who went from door-to-door in Chicago, asking "What neighborhood is this?".[1]
Unlike the broader, yet well-defined community areas, Chicago neighborhood names, multiplicity, and boundaries are notoriously dynamic and fuzzy.[2] Neighborhoods are often renamed and redefined by realtors, landlords, and developers for marketing purposes.[3] The boundaries may also change as a result of gentrification, immigration, highway development, or other very large developments, such as urban renewel projects. Often, two residents of the same neighborhood will describe different neighborhood boundaries, which may be based on zip codes, ethnic groupings, oral history, or simply personal opinion."
Chicago Neighborhoods (listed alphabetically) | ||
---|---|---|
Neighborhood | Community Area | |
1 | Albany Park | Albany Park |
2 | Altgeld Gardens | Riverdale |
3 | Andersonville | Edgewater |
4 | Archer Heights | Archer Heights |
5 | Armour Square | Armour Square |
6 | Ashburn | Ashburn |
7 | Ashburn Estates | Ashburn |
8 | Auburn Gresham | Auburn Gresham |
9 | Austin | Austin |
10 | Avalon Park | Avalon Park |
11 | Avondale | Avondale |
12 | Back of the Yards | New City |
13 | Belmont Gardens | Hermosa |
14 | Belmont Heights | Dunning |
15 | Belmont Terrace | Dunning |
16 | Beverly | Beverly |
17 | Beverly View | Ashburn |
18 | Beverly Woods | Morgan Park |
19 | Big Oaks | Norwood Park |
20 | Boystown | Lakeview |
21 | Bowmanville | Lincoln Square |
22 | Brainerd | Washington Heights |
23 | Brickyard | Belmont Cragin |
24 | Bridgeport | Bridgeport |
25 | Brighton Park | Brighton Park |
26 | Bronzeville | Douglas |
27 | Bucktown | Logan Square |
28 | Budlong Woods | Lincoln Square |
29 | Buena Park | Uptown |
30 | Burnside | Burnside |
31 | Cabrini–Green | Near North Side |
32 | Calumet Heights | Calumet Heights |
33 | Canaryville | New City |
34 | Central Station | Near South Side |
35 | Chatham | Chatham |
36 | Chicago Lawn | Chicago Lawn |
37 | Chinatown | Armour Square |
38 | Chrysler Village | Clearing |
39 | Clarendon Park | Uptown |
40 | Clearing | Clearing |
41 | Cottage Grove Heights | Pullman |
42 | Cragin | Belmont Cragin |
43 | Crestline | Ashburn |
44 | Dearborn Park | Near South Side |
45 | DePaul | Lincoln Park |
46 | Douglas | Douglas |
47 | Dunning | Dunning |
48 | East Garfield Park | East Garfield Park |
49 | East Side | East Side |
50 | East Village | West Town |
51 | Eden Green | Riverdale |
52 | Edgebrook | Forest Glen |
53 | Edgewater | Edgewater |
54 | Edgewater Glen | Edgewater |
55 | Edison Park | Edison Park |
56 | Englewood | Englewood |
57 | Epic | Edgewater |
58 | Fernwood | Roseland |
59 | Fifth City | East Garfield Park |
60 | Ford City | West Lawn |
61 | Forest Glen | Forest Glen |
62 | Fuller Park | Fuller Park |
63 | Fulton River District | Near West Side |
64 | Gage Park | Gage Park |
65 | Galewood | Austin |
66 | Garfield Ridge | Garfield Ridge |
67 | Gladstone Park | Jefferson Park |
68 | Golden Gate | Riverdale |
69 | Goose Island | Near North Side |
70 | Grand Boulevard | Grand Boulevard |
71 | Grand Crossing | Greater Grand Crossing |
72 | Greater Grand Crossing | Greater Grand Crossing |
73 | Greektown | Near West Side |
74 | Gresham | Auburn Gresham |
75 | Groveland Park | Douglas |
76 | Hamilton Park | Englewood |
77 | Hanson Park | Belmont Cragin |
78 | Heart of Chicago | Lower West Side |
79 | Hegewisch | Hegewisch |
80 | Hermosa | Hermosa |
81 | Hollywood Park | North Park |
82 | Homan Square | North Lawndale |
83 | Humboldt Park | Humboldt Park |
84 | Hyde Park | Hyde Park |
85 | Irving Park | Irving Park |
86 | Irving Woods | Dunning |
87 | Jackowo | Avondale |
88 | Jackson Park Highlands | South Shore |
89 | Jefferson Park | Jefferson Park |
90 | Kelvyn Park | Hermosa |
91 | Kennedy Park | Morgan Park |
92 | Kensington | Roseland |
93 | Kenwood | Kenwood |
94 | Kilbourn Park | Irving Park |
95 | K-Town | North Lawndale |
96 | Lake Meadows | Douglas |
97 | Lake View East | Lakeview |
98 | Lakewood/Balmoral | Edgewater |
99 | Le Claire Courts | Garfield Ridge |
100 | Lilydale | Roseland |
101 | Lincoln Park | Lincoln Park |
102 | Lincoln Square | Lincoln Square |
103 | Lithuanian Plaza | Chicago Lawn |
104 | Little Italy | Near West Side |
105 | Little Village | South Lawndale |
106 | Logan Square | Logan Square |
107 | Longwood Manor | Washington Heights |
108 | Lower West Side | Lower West Side |
109 | Loyola | Rogers Park |
110 | Magnificent Mile | Near North Side |
111 | Marquette Park | Chicago Lawn |
112 | Marshall Square | South Lawndale |
113 | Marynook | Avalon Park |
114 | Mayfair | Albany Park |
115 | McKinley Park | McKinley Park |
116 | Medical Center | Near West Side |
117 | Middle Edgebrook | Forest Glen |
118 | Montclare | Montclare |
119 | Morgan Park | Morgan Park |
120 | Mount Greenwood | Mount Greenwood |
121 | Near North Side | Near North Side |
122 | Near South Side | Near South Side |
123 | New Chinatown | Uptown |
124 | New City | New City |
125 | New Eastside | Loop |
126 | Noble Square | West Town |
127 | North Halsted | Lakeview |
128 | North Lawndale | North Lawndale |
129 | North Mayfair | Albany Park |
130 | North Park | North Park |
131 | North Center | North Center |
132 | Nortown | West Ridge |
133 | Norwood Park | Norwood Park |
134 | Oakland | Oakland |
135 | O'Hare | O'Hare |
136 | Old Irving Park | Irving Park |
137 | Old Norwood | Norwood Park |
138 | Old Town Triangle | Lincoln Park |
139 | Old Town Triangle | Near North Side |
140 | Oriole Park | Norwood Park |
141 | Palmer Square | Logan Square |
142 | Park Manor | Greater Grand Crossing |
143 | Park West | Lincoln Park |
144 | Parkview | Ashburn |
145 | Peterson Park | Peterson Woods |
146 | Pill Hill | Calumet Heights |
147 | Pilsen | Lower West Side |
148 | Portage Park | Portage Park |
149 | Prairie Avenue Historic District | Near South Side |
150 | Prairie Shores | Douglas |
151 | Princeton Park | Roseland |
152 | Printer's Row | Loop |
153 | Pulaski Park | North Park |
154 | Pullman | Pullman |
155 | Ranch Triangle | Lincoln Park |
156 | Ravenswood | Lincoln Square |
157 | Ravenswood Gardens | Lincoln Square |
158 | Ravenswood Manor | Albany Park |
159 | River North | Near North Side |
160 | Riverdale | Riverdale |
161 | Rogers Park | Rogers Park |
162 | Roscoe Village | North Center |
163 | Rosehill | West Ridge |
164 | Roseland | Roseland |
165 | Rosemoor | Roseland |
166 | Saint Ben's | North Center |
167 | Sauganash | Forest Glen |
168 | Schorsch Forest View | O'Hare |
169 | Schorsch Village | Dunning |
170 | Scottsdale | Ashburn |
171 | Sheffield Neighbors | Lincoln Park |
172 | Sheridan Park | Uptown |
173 | Sleepy Hollow | Garfield Ridge |
174 | Smith Park | West Town |
175 | South Chicago | South Chicago |
176 | South Commons | Douglas |
177 | South Deering | South Deering |
178 | South Lawndale | South Lawndale |
179 | South Loop | Loop |
180 | South Shore | South Shore |
181 | Stony Island Park | Avalon Park |
182 | Streeterville | Near North Side |
183 | Talley's Corner | Mount Greenwood |
184 | The Gap | Douglas |
185 | The Gold Coast | Near North Side |
186 | The Island | Austin |
187 | The Loop | Loop |
188 | The Villa | Irving Park |
189 | Tri-Taylor | Near West Side |
190 | Ukrainian Village | West Town |
191 | Union Ridge | Norwood Park |
192 | University Village | Near West Side |
193 | Uptown | Uptown |
194 | Vittum Park | Garfield Ridge |
195 | Waclawowo | Avondale |
196 | Washington Heights | Washington Heights |
197 | Washington Park | Washington Park |
198 | Wentworth Gardens | Armour Square |
199 | West Beverly | Beverly |
200 | West Chesterfield | Chatham |
201 | West Elsdon | West Elsdon |
202 | West Englewood | West Englewood |
203 | West Garfield Park | West Garfield Park |
204 | West Lakeview | Lakeview |
205 | West Lawn | West Lawn |
206 | West Morgan Park | Morgan Park |
207 | West Pullman | West Pullman |
208 | West Ridge | West Ridge |
209 | West Rogers Park | West Ridge |
210 | West Town | West Town |
211 | Wicker Park | West Town |
212 | Wildwood | Forest Glen |
213 | Woodlawn | Woodlawn |
214 | Wrightwood | Ashburn |
215 | Wrightwood Neighbors | Lincoln Park |
216 | Wrigleyville | Lakeview |
Subscribe to:
Posts (Atom)